SPECIFICATIONS
| Parameter | 3 Phase Oil Cool |
|---|---|
| Rating (KVA) | 30 KVA to 1000 KVA (Oil Colled) |
| Input Voltage Range | 340 V to 480 V (Optional) |
| Output Voltage Range | 380 / 400 / 415 V (Optional) |
| Response Time | Less Than 10m Sec. |
| Controller Type | Micro Controller based True RMS sensing & Correction |
| Output Regulation | 2% |
| Protections | Automatic High/low Voltage Cut Off Output Under/Over Voltage Protection 1 Phase Prevent Bypass Switch Provide |
| Efficiency | >97% |
| Cabinet Colour | Havelles Gray % Water Blue |
| Supply Fequency | 50 HZ + 5% |
| Display | 2 Line LED Panel |
Need More Help?