SPECIFICATIONS
| Working duty | 100% 24 hours continuous running |
|---|---|
| Input voltage | 320 to 480 V-3 phase 3 Wire, 50-60Hz |
| Rated output voltage | DC BV-300 V |
| Rated output current | DC 300 A-20000 A |
| Output range | 0-100% |
| Control Accuracy | ≤±0.5% |
| Power factor: | ≥0.9 |
| Efficiency | Typical 90% at rated output |
| Current ripple | "5% to 1% of rated output Current at constant current mode, low ripple in whole range, provide good plating quality," |
| Control mode | Constant current/constant voltage |
| Cooling | Air cooling |
| Remote Box | Touch Panel (HMI) Or Digital |
| Remote control interface | Standard Modbus-RS485, Analogue 0-10V/4-20mA available |
| Alarm type | Audible and visual alarm |
| Protections | Output short circuit protection Over heat protection ICBT Driving protection |
| Features | Digital DSP control History date record function Timer And Amphour inbuilt |
| Ambient temp. | Max. 40°C, derated operation up to 50°C |
Need More Help?